<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Missouri Real Estate</title>
	<atom:link href="http://www.missourirealestates.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.missourirealestates.com</link>
	<description>St. Louis, Kansas City, and other MO real estate</description>
	<pubDate>Sat, 23 Aug 2008 19:29:02 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
	<language>en</language>
			<item>
		<title>Kansas City Housing Supply</title>
		<link>http://www.missourirealestates.com/2008/08/kansas-city-housing-supply/</link>
		<comments>http://www.missourirealestates.com/2008/08/kansas-city-housing-supply/#comments</comments>
		<pubDate>Sat, 23 Aug 2008 19:29:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Kansas City]]></category>

		<guid isPermaLink="false">http://www.missourirealestates.com/?p=35</guid>
		<description><![CDATA[The Kansas City Regional Association of Realtors data regarding the supply of residential real estate on the market was reported by the Kansas City Star this past week.  There was a 6.5 month supply of homes for resale in the Kansas City area in July 2008, substantially lower than the nationwide average of an 11.1 [...]]]></description>
			<content:encoded><![CDATA[<p>The Kansas City Regional Association of Realtors data regarding the supply of residential real estate on the market was <a href="http://www.kansascity.com/business/story/756807.html">reported by the Kansas City Star</a> this past week.  There was a 6.5 month supply of homes for resale in the Kansas City area in July 2008, substantially lower than the nationwide average of an 11.1 month supply of existing homes in June 2008.</p>
<p>The supply of new homes in greater Kansas City was 11.8 months in July, up from both June 2008 and July 2007.  The good news is that housing starts fell to a seventeen year low nationwide, which could help the housing market work through the oversupply of new homes for sale.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.missourirealestates.com/2008/08/kansas-city-housing-supply/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Carthage Property Values Down Only 1.6 Percent</title>
		<link>http://www.missourirealestates.com/2008/08/carthage-mo-property-values-remain-flat/</link>
		<comments>http://www.missourirealestates.com/2008/08/carthage-mo-property-values-remain-flat/#comments</comments>
		<pubDate>Sat, 23 Aug 2008 19:17:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.missourirealestates.com/?p=33</guid>
		<description><![CDATA[Despite the nationwide decline in the housing market, the Carthage Press reported that local officials in Carthage, MO, noted that property values remained relatively flat - real estate valuation dropped only 1.6 percent.  The decline in real estate values for property tax purposes would be made up for by a slight increase in property taxes [...]]]></description>
			<content:encoded><![CDATA[<p>Despite the nationwide decline in the housing market, the <a href="http://www.carthagepress.com/news/x144223773/Property-taxes-to-remain-flat-in-2008-2009">Carthage Press reported</a> that local officials in Carthage, MO, noted that property values remained relatively flat - real estate valuation dropped only 1.6 percent.  The decline in real estate values for property tax purposes would be made up for by a slight increase in property taxes to recoup the lost revenue.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.missourirealestates.com/2008/08/carthage-mo-property-values-remain-flat/feed/</wfw:commentRss>
		</item>
		<item>
		<title>KC Paper Pursues School Property Sales</title>
		<link>http://www.missourirealestates.com/2008/08/kc-paper-pursues-school-property-sales/</link>
		<comments>http://www.missourirealestates.com/2008/08/kc-paper-pursues-school-property-sales/#comments</comments>
		<pubDate>Sat, 16 Aug 2008 19:58:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Kansas City]]></category>

		<guid isPermaLink="false">http://www.missourirealestates.com/?p=31</guid>
		<description><![CDATA[Apparently, the Kansas City Missouri School District isn&#8217;t moving fast enough to unload some of its closed schools and unused office buildings for some Kansas City residents because The Pitch has taken it upon itself to analyze the local real estate market and price the properties for sale without the assistance of the school board.  [...]]]></description>
			<content:encoded><![CDATA[<p>Apparently, the Kansas City Missouri School District isn&#8217;t moving fast enough to unload some of its closed schools and unused office buildings for some Kansas City residents because <a href="http://www.pitch.com/2008-08-14/news/buy-this-school/">The Pitch has taken it upon itself</a> to analyze the local real estate market and price the properties for sale without the assistance of the school board.  Investors, businesses, flippers, and property developers looking for condo conversions, senior housing, and a new world headquarters take note!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.missourirealestates.com/2008/08/kc-paper-pursues-school-property-sales/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Missouri Task Force on Housing</title>
		<link>http://www.missourirealestates.com/2008/08/missouri-task-force-on-housing/</link>
		<comments>http://www.missourirealestates.com/2008/08/missouri-task-force-on-housing/#comments</comments>
		<pubDate>Sat, 16 Aug 2008 19:43:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.missourirealestates.com/?p=27</guid>
		<description><![CDATA[The Missouri House announced the creation of the Interim Task Force on the Missouri Housing Market to study the current Missouri housing situation and recommend legislative measures which can be taken to stabilize the real estate market.  Read more at Kansas City infoZine.
]]></description>
			<content:encoded><![CDATA[<p>The Missouri House announced the creation of the Interim Task Force on the Missouri Housing Market to study the current Missouri housing situation and recommend legislative measures which can be taken to stabilize the real estate market.  Read more at <a href="http://www.infozine.com/news/stories/op/storiesView/sid/29979/">Kansas City infoZine</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.missourirealestates.com/2008/08/missouri-task-force-on-housing/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Downtown Kansas City Hot</title>
		<link>http://www.missourirealestates.com/2008/08/downtown-kansas-city-hot/</link>
		<comments>http://www.missourirealestates.com/2008/08/downtown-kansas-city-hot/#comments</comments>
		<pubDate>Tue, 12 Aug 2008 12:00:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Kansas City]]></category>

		<guid isPermaLink="false">http://www.missourirealestates.com/?p=25</guid>
		<description><![CDATA[Real estate development nationally may be slowing, but downtown Kansas City apparently didn&#8217;t get that message.  Instead, they&#8217;ve joined the parade of other cities revitalizing their downtown area and seeing increased interest in living downtown.
A recent Associated Press article noted the transformation of Kansas City, Missouri following the relocation of H&#38;R Block&#8217;s headquarters and a [...]]]></description>
			<content:encoded><![CDATA[<p>Real estate development nationally may be slowing, but downtown Kansas City apparently didn&#8217;t get that message.  Instead, they&#8217;ve joined the parade of other cities revitalizing their downtown area and seeing increased interest in living downtown.</p>
<p>A <a href="http://ap.google.com/article/ALeqM5h-be0d4jS06NJwR2-olYNRf3jeWQD92E80K00">recent Associated Press article</a> noted the transformation of Kansas City, Missouri following the relocation of H&amp;R Block&#8217;s headquarters and a $850 million entertainment district called the Kansas City Power &amp; Light District.  It&#8217;s anchored by the Sprint Center, a 24,000 seat arena, and the still under construction Kauffman Center for the Performing Arts.  Restaurants and retail space are following, causing one real estate broker to proclaim, &#8220;Downtown is hot.&#8221;</p>
<p>It&#8217;s so hot, in fact, that apartment hunters are having to look elsewhere because apartment units in the vicinity of the new entertainment district are more than 95% occupied, according to the <a href="http://kansascity.bizjournals.com/kansascity/stories/2008/08/11/story3.html?b=1218427200%5E1681264">Kansas City Business Journal</a>.</p>
<p>While on the subject of Kansas City, it&#8217;s only fair to note that North Kansas City has been getting <a href="http://www.bizjournals.com/kansascity/stories/2008/06/16/focus4.html">some press coverage</a> for its reuse of old industrial buildings and is seeing interest for condos and office space.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.missourirealestates.com/2008/08/downtown-kansas-city-hot/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Missouri Best for Manufacturing</title>
		<link>http://www.missourirealestates.com/2008/08/missouri-best-for-manufacturing/</link>
		<comments>http://www.missourirealestates.com/2008/08/missouri-best-for-manufacturing/#comments</comments>
		<pubDate>Sun, 10 Aug 2008 16:00:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.missourirealestates.com/?p=23</guid>
		<description><![CDATA[Missouri is the best state in the country for the manufacturing and logistics industries, according to new research out of Ball State University.  The report noted that Missouri had low health care costs and lower corporate and property taxes than many other states. Unfortunately, despite its high marks, Missouri has lost ~45,000 manufacturing jobs since [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">Missouri is the best state in the country for the manufacturing and logistics industries, according to new research out of Ball State University.  The report noted that Missouri had low health care costs and lower corporate and property taxes than many other states. Unfortunately, despite its high marks, Missouri has lost ~45,000 manufacturing jobs since 2001.</p>
<p>Learn more at <a href="http://www.marketwatch.com/news/story/missouri-ranks-no-1-manufacturing/story.aspx?guid=%7B8A2B7B80-32EA-453A-BF2D-BDC8BBA74465%7D&amp;dist=hppr">Marketwatch</a> and the <a href="http://www.kansascity.com/business/story/737046.html">Kansas City Star</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.missourirealestates.com/2008/08/missouri-best-for-manufacturing/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Joplin MO Caters to Million Dollar Real Estate Buyers</title>
		<link>http://www.missourirealestates.com/2008/08/joplin-mo-caters-to-million-dollar-real-estate-buyers/</link>
		<comments>http://www.missourirealestates.com/2008/08/joplin-mo-caters-to-million-dollar-real-estate-buyers/#comments</comments>
		<pubDate>Sat, 09 Aug 2008 03:43:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.missourirealestates.com/?p=21</guid>
		<description><![CDATA[The average sales price in the area may be right around $100,000, but there&#8217;s some luxury real estate around Joplin, Mo. in the southwest part of the state that attracts buyers with million dollar taste.  If you are interested in learning more about the custom homes in the area that may have taken 5 years [...]]]></description>
			<content:encoded><![CDATA[<p>The average sales price in the area may be right around $100,000, but there&#8217;s some luxury real estate around Joplin, Mo. in the southwest part of the state that attracts buyers with million dollar taste.  If you are interested in learning more about the custom homes in the area that may have taken 5 years and $15 million to build, then read the <a href="http://www.joplinglobe.com/local/local_story_221003830.html">Joplin Globe article</a>.</p>
<p>While we&#8217;re in the area, we thought we&#8217;d also mention that Neosho MO is daring to DREAM big and hoping to duplicate the successful revitalization of downtown areas in larger cities in its own community.  It&#8217;s seeking to take advantage of the Downtown Revitalization and Economic Assistance for Missouri (DREAM) Initiative and reinvigorate its community with a new streetscape proposal.  Learn more about their efforts <a href="http://www.neoshodailynews.com/news/x2043521496/Could-this-be-the-future-of-downtown-Neosho">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.missourirealestates.com/2008/08/joplin-mo-caters-to-million-dollar-real-estate-buyers/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Missouri Farm Land Gaining in Value</title>
		<link>http://www.missourirealestates.com/2008/08/missouri-farm-land-gaining-in-value/</link>
		<comments>http://www.missourirealestates.com/2008/08/missouri-farm-land-gaining-in-value/#comments</comments>
		<pubDate>Thu, 07 Aug 2008 02:15:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.missourirealestates.com/?p=19</guid>
		<description><![CDATA[The rapid rise in the commodity market for crops and demand for corn both for food and for use as ethanol is causing farm land values to buck the national real estate trend of declining home prices.  According to Corn &#38; Soybean Digest, the average price of farm real estate in the Corn Belt states [...]]]></description>
			<content:encoded><![CDATA[<p>The rapid rise in the commodity market for crops and demand for corn both for food and for use as ethanol is causing farm land values to buck the national real estate trend of declining home prices.  According to <a href="http://cornandsoybeandigest.com/ag-issues/0806_farm_values/">Corn &amp; Soybean Digest</a>, the average price of farm real estate in the Corn Belt states of Ohio, Indiana, Illinois, Iowa and Missouri rose 14.8% over the past year to $4,260 per acre of cropland.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.missourirealestates.com/2008/08/missouri-farm-land-gaining-in-value/feed/</wfw:commentRss>
		</item>
		<item>
		<title>St. Louis Home Sales Down 16 Percent This Year</title>
		<link>http://www.missourirealestates.com/2008/08/st-louis-home-sales-down-16-percent-this-year/</link>
		<comments>http://www.missourirealestates.com/2008/08/st-louis-home-sales-down-16-percent-this-year/#comments</comments>
		<pubDate>Tue, 05 Aug 2008 10:35:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[St. Louis]]></category>

		<guid isPermaLink="false">http://www.missourirealestates.com/?p=17</guid>
		<description><![CDATA[Year to date home sales in St. Louis are down 16 percent, according to the Federal Reserve district based in St. Louis latest Beige Book report.  The good news is that economic activity in the Federal Reserve&#8217;s Eighth District (covering most of Missouri and some surrounding states) was stable with increased manufacturing activity (excluding the [...]]]></description>
			<content:encoded><![CDATA[<p>Year to date home sales in St. Louis are down 16 percent, according to the Federal Reserve district based in St. Louis latest Beige Book report.  The good news is that economic activity in the Federal Reserve&#8217;s Eighth District (covering most of Missouri and some surrounding states) was stable with increased manufacturing activity (excluding the automobile industry).</p>
<p>Learn more in the <a href="http://www.sbj.net/article.asp?aID=59144645.9870564.1064375.2899715.65360703.417&amp;aID2=81866">Springfield Business Journal</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.missourirealestates.com/2008/08/st-louis-home-sales-down-16-percent-this-year/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Missouri Foreclosure Statistics</title>
		<link>http://www.missourirealestates.com/2008/08/missouri-foreclosure-statistics/</link>
		<comments>http://www.missourirealestates.com/2008/08/missouri-foreclosure-statistics/#comments</comments>
		<pubDate>Sun, 03 Aug 2008 13:05:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Kansas City]]></category>

		<category><![CDATA[St. Louis]]></category>

		<guid isPermaLink="false">http://www.missourirealestates.com/?p=13</guid>
		<description><![CDATA[According to Realty Trac, one out of every 271 homes in Missouri have been the subject of a foreclosure filing.  That&#8217;s significantly less than the national average of one out of every 171 homes, but still puts Missouri 18th on the list of the states with the most foreclosures.
Kansas City and St. Louis rank 45th [...]]]></description>
			<content:encoded><![CDATA[<p>According to Realty Trac, one out of every 271 homes in Missouri have been the subject of a foreclosure filing.  That&#8217;s significantly less than the national average of one out of every 171 homes, but still puts Missouri 18th on the list of the states with the most foreclosures.</p>
<p>Kansas City and St. Louis rank 45th and 46th on the list of the top 100 cities for foreclosures.  Part of the problem in south St. Louis, <a href="http://www.stltoday.com/stltoday/business/stories.nsf/0/520573A6C9B7B78D86257499001799CD?OpenDocument">an article in the St. Louis Post Dispatch </a>points out, was that amateur flippers purchased properties based on the low prices and rising tide and then weren&#8217;t able to sell the properties.</p>
<p>Learn more about Missouri foreclosures at the <a href="http://www.fultonsun.com/articles/2008/07/27/news/157news01realestate.txt">Fulton Sun</a> and <a href="http://www.missourinet.com/gestalt/go.cfm?objectid=6BBA8C07-FB35-0469-D6EC9C411F30A76C">Missourinet</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.missourirealestates.com/2008/08/missouri-foreclosure-statistics/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
